Sample data
Usage
Requests over the last 7 days, by endpoint and by response status. Days are in UTC.
Requests, last 7 days
- 384,900
Daily average
- 58,783
- Full days only
Error rate
- 3.6%
- 4xx and 5xx
Requests per day
06 Sept 2026 to today. Today is still counting.
- 06 Sept 2026: 59,306 requests
- 07 Sept 2026: 67,164 requests
- 08 Sept 2026: 65,141 requests
- 09 Sept 2026: 50,383 requests
- 10 Sept 2026: 55,657 requests
- 11 Sept 2026: 55,044 requests
- 12 Sept 2026: 32,205 requests so far
Requests by endpoint
Last 7 days.
| Endpoint | Requests | Share |
|---|---|---|
| GET /v1/bet365/event | 115,469 | 30.0% |
| GET /v3/events/inplay | 69,282 | 18.0% |
| GET /v4/bet365/prematch | 46,188 | 12.0% |
| GET /v1/bet365/inplay_filter | 38,490 | 10.0% |
| GET /v1/event/view | 30,792 | 8.0% |
| GET /v3/events/upcoming | 26,943 | 7.0% |
| GET /v2/event/odds | 19,245 | 5.0% |
| GET /v3/events/ended | 15,396 | 4.0% |
| GET /v1/bet365/upcoming | 11,547 | 3.0% |
| GET /v2/event/odds/summary | 5,774 | 1.5% |
| GET /v3/league | 3,849 | 1.0% |
| GET /v3/team | 1,925 | 0.5% |
Requests by status
Last 7 days.
2xx Successful
371,005 96.39%
4xx Client errors
13,087 3.40%
5xx Server errors
808 0.21%
Most 4xx responses are NOT_FOUND (404) for events bet365 has removed and TOO_MANY_REQUESTS (429) when the hourly limit is reached.
