Sample data
Odds
Full time
Tennis · ATP Beijing · CN
Carlos Alcaraz vs Alexander Zverev
team_id 30002
Score 6 to 2
FT
By set 6-3 · 4-6 · 6-2
team_id 30005
- Full time
- 6-3
- id
- 8198860
- bet365_id
- 158198860
- sport_id
- 13
- league_id
- 10072410
- Kickoff
- Tue 27 Oct, 15:59 UTC
Markets
Markets closed at full time
bet365 stops pricing when the match ends. The chart below shows how the main odds moved until then.
Stats
Carlos AlcarazAlexander Zverev
- Aces
- Carlos Alcaraz: 4
- Alexander Zverev: 8
- Double faults
- Carlos Alcaraz: 4
- Alexander Zverev: 2
- Break points won
- Carlos Alcaraz: 3
- Alexander Zverev: 2
Head to head
Ended matches
results.h2h
No previous meetings between Carlos Alcaraz and Alexander Zverev in our records.
Odds movement
13_1 · Money Line
Show the data as a table
| Minute | Score | Carlos Alcaraz | Alexander Zverev |
|---|---|---|---|
| 0' | 6-3 4-6 6-2 | ||
| 3' | 6-3 4-6 6-2 | ||
| 6' | 6-3 4-6 6-2 | ||
| 9' | 6-3 4-6 6-2 | ||
| 12' | 6-3 4-6 6-2 | ||
| 15' | 6-3 4-6 6-2 | ||
| 18' | 6-3 4-6 6-2 | ||
| 21' | 6-3 4-6 6-2 | ||
| 24' | 6-3 4-6 6-2 | ||
| 27' | 6-3 4-6 6-2 | ||
| 30' | 6-3 4-6 6-2 | ||
| 33' | 6-3 4-6 6-2 | ||
| 36' | 6-3 4-6 6-2 | ||
| 39' | 6-3 4-6 6-2 | ||
| 42' | 6-3 4-6 6-2 | ||
| 45' | 6-3 4-6 6-2 | ||
| 48' | 6-3 4-6 6-2 | ||
| 51' | 6-3 4-6 6-2 | ||
| 54' | 6-3 4-6 6-2 | ||
| 57' | 6-3 4-6 6-2 | ||
| 60' | 6-3 4-6 6-2 | ||
| 63' | 6-3 4-6 6-2 | ||
| 66' | 6-3 4-6 6-2 | ||
| 69' | 6-3 4-6 6-2 | ||
| 72' | 6-3 4-6 6-2 | ||
| 75' | 6-3 4-6 6-2 | ||
| 78' | 6-3 4-6 6-2 | ||
| 81' | 6-3 4-6 6-2 | ||
| 84' | 6-3 4-6 6-2 | ||
| 87' | 6-3 4-6 6-2 | ||
| 90' | 6-3 4-6 6-2 |
