league_id 10044232
Brazil Serie A
- Sport
- Soccer
- Country
- BR
- Season
- 2026
- Round
- 24/38
- Flags
- has_leaguetable1has_toplist1
League objects carry id, name and cc. has_leaguetable and has_toplist tell you whether the League Table and League Toplist endpoints return data for this league.
Sample data · prices simulatedTable
2026 · Round 24/38 · 20 teams
| Pos | +/- | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Down 2 places | MirassolCL: Copa Libertadores | 24 | 14 | 6 | 4 | 25 | 17 | +8 | 48 |
| 2 | No change | FlamengoCL: Copa Libertadores | 24 | 13 | 8 | 3 | 36 | 20 | +16 | 47 |
| 3 | Down 2 places | São PauloCL: Copa Libertadores | 24 | 13 | 8 | 3 | 32 | 20 | +12 | 47 |
| 4 | Down 2 places | JuventudeCL: Copa Libertadores | 24 | 13 | 7 | 4 | 39 | 24 | +15 | 46 |
| 5 | Up 1 place | FortalezaCLQ: Copa Libertadores qualifying | 24 | 10 | 13 | 1 | 28 | 18 | +10 | 43 |
| 6 | Up 1 place | BotafogoCLQ: Copa Libertadores qualifying | 24 | 13 | 4 | 7 | 33 | 24 | +9 | 43 |
| 7 | Down 1 place | Vasco da GamaCS: Copa Sudamericana | 24 | 11 | 8 | 5 | 33 | 25 | +8 | 41 |
| 8 | No change | Red Bull BragantinoCS: Copa Sudamericana | 24 | 11 | 7 | 6 | 32 | 23 | +9 | 40 |
| 9 | Up 1 place | FluminenseCS: Copa Sudamericana | 24 | 12 | 4 | 8 | 32 | 28 | +4 | 40 |
| 10 | Up 1 place | SantosCS: Copa Sudamericana | 24 | 10 | 8 | 6 | 30 | 22 | +8 | 38 |
| 11 | Down 1 place | PalmeirasCS: Copa Sudamericana | 24 | 9 | 10 | 5 | 27 | 19 | +8 | 37 |
| 12 | Up 2 places | VitóriaCS: Copa Sudamericana | 24 | 10 | 5 | 9 | 22 | 27 | -5 | 35 |
| 13 | Down 1 place | Atlético Mineiro | 24 | 9 | 7 | 8 | 28 | 26 | +2 | 34 |
| 14 | Down 2 places | Internacional | 24 | 10 | 4 | 10 | 28 | 31 | -3 | 34 |
| 15 | No change | Bahia | 24 | 8 | 7 | 9 | 24 | 29 | -5 | 31 |
| 16 | Down 2 places | Grêmio | 24 | 8 | 7 | 9 | 25 | 32 | -7 | 31 |
| 17 | Down 2 places | CorinthiansR: Relegation | 24 | 8 | 6 | 10 | 29 | 29 | 0 | 30 |
| 18 | Up 1 place | CruzeiroR: Relegation | 24 | 8 | 6 | 10 | 27 | 29 | -2 | 30 |
| 19 | No change | Sport RecifeR: Relegation | 24 | 6 | 7 | 11 | 28 | 40 | -12 | 25 |
| 20 | No change | CearáR: Relegation | 24 | 5 | 9 | 10 | 24 | 28 | -4 | 24 |
- CLCopa Libertadores
- CLQCopa Libertadores qualifying
- CSCopa Sudamericana
- RRelegation
Top scorers
Top 10
| # | Player | Team | Goals | Pen | Apps | Min |
|---|---|---|---|---|---|---|
| 1 | Leo Xavierbr | Flamengo | 16 | 2 | 24 | 1,800 |
| 2 | Oscar Silvabr | Corinthians | 16 | 1 | 23 | 1,840 |
| 3 | Ivan Hansenrs | Palmeiras | 16 | 1 | 22 | 1,848 |
| 4 | Leo Tanakafr | Corinthians | 15 | 1 | 23 | 1,380 |
| 5 | Gabriel Diasbr | Bahia | 15 | 1 | 22 | 1,562 |
| 6 | Enzo Castroes | Bahia | 15 | 0 | 24 | 1,632 |
| 7 | Lucas Xavierbr | Red Bull Bragantino | 15 | 0 | 23 | 1,771 |
| 8 | Stefan Ferreirabr | Corinthians | 15 | 2 | 23 | 1,817 |
| 9 | Rafael Xavierbr | Vasco da Gama | 15 | 2 | 23 | 1,932 |
| 10 | Hugo Ferreirabr | Cruzeiro | 15 | 0 | 24 | 2,016 |
Teams
20 teams
- Atlético Mineiroteam_id 10440 · BR · has_squad
- Bahiateam_id 10442 · BR · has_squad
- Botafogoteam_id 10432 · BR · has_squad
- Cearáteam_id 10449 · BR · has_squad
- Corinthiansteam_id 10433 · BR · has_squad
- Cruzeiroteam_id 10441 · BR · has_squad
- Flamengoteam_id 10431 · BR · has_squad
- Fluminenseteam_id 10434 · BR · has_squad
- Fortalezateam_id 10447 · BR · has_squad
- Grêmioteam_id 10436 · BR · has_squad
- Internacionalteam_id 10438 · BR · has_squad
- Juventudeteam_id 10446 · BR · has_squad
- Mirassolteam_id 10450 · BR · has_squad
- Palmeirasteam_id 10437 · BR · has_squad
- Red Bull Bragantinoteam_id 10444 · BR · has_squad
- Santosteam_id 10443 · BR · has_squad
- São Pauloteam_id 10439 · BR · has_squad
- Sport Recifeteam_id 10448 · BR · has_squad
- Vasco da Gamateam_id 10435 · BR · has_squad
- Vitóriateam_id 10445 · BR · has_squad
